Products
- Engines[10]
- Diesel Generators[10]
- Gasoline Generators[6]
- Gas Turbine Generators[1]
- Other Generators[2]
- Pumps[10]
- Car Alternator[2]
- Garden Sprinklers[2]
- Spray Gun[1]
- Sprayers[7]
- Tractors[6]
- Cultivators[1]
- Marine Propeller[1]
- Engine Parts[7]
- Lawn Mower[1]
- Other Material Handling Equipment[1]
Contact Us
- Contact Person : Mr. LIU YORK
- Company Name : Yancheng Jiangyang Foreign Trade Engine Co., Ltd.
- Tel : 0086-515-88296152
- Fax : 0086-515-88335815
- Address : Jiangsu,YANCHENG,NO.9 FEICHI ROAD TINGHU ECONOMIC DEVELOPMENT ZONE
- Country/Region : China
- Zip : 224051
Air-Cooled Diesel Generator
Product Detailed
Related Categories:Diesel Generators
1.China-made generator set
2.Portable type
3.IS9001-2000
Model | Economical type | Luxury type | Silent type | ||||||||||||||
2GF-L | 3GF-L | 5GF-L | 2GF-LH(E) | 3GF-LH(E) | 5GF-LH(E) | 3GF-LDE | 5GF-LDE | ||||||||||
G | Type | Revolving field type 2 pole generator | |||||||||||||||
E | Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
N | Cont.output(kw) | 1.7 | 2 | 2.8 | 3.3 | 4.2 | 5 | 1.7 | 2 | 2.8 | 3.3 | 4.2 | 5 | 2.8 | 3.3 | 4.2 | 5 |
E | Voltage | 230 | 240 | 230 | 240 | 230 | 240 | 230 | 240 | 230 | 240 | 230 | 240 | 230 | 240 | 230 | 240 |
R | (A.C.)(V) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||||||
A | Current | 7.4 | 8.3 | 12.2 | 13.8 | 18.3 | 20.8 | 7.4 | 8.3 | 12.2 | 13.8 | 18.3 | 20.8 | 12.2 | 13.8 | 18.3 | 20.8 |
T | (A.C.)(A) | 16.7 | 27.5 | 41.7 | 16.7 | 27.5 | 41.7 | 27.5 | 41.7 | ||||||||
O | Engine | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Speed(r/min) | |||||||||||||||||
R | Phase | Single phase | |||||||||||||||
Power | 1 | ||||||||||||||||
factor | |||||||||||||||||
Excitation | Controlled Constant Self-excitation | ||||||||||||||||
system | |||||||||||||||||
D.C.output | 12V/8.3A | ||||||||||||||||
V/A | |||||||||||||||||
Operation | 12 hour Constant Operation | ||||||||||||||||
Capacity | |||||||||||||||||
Coupling | Straight shaft coupling | ||||||||||||||||
pattern | |||||||||||||||||
E | Model | 170FG | 178FG | 186FG | 170FG(E) | 178FG(E) | 186FG(E) | 178FGE | 186FGE | ||||||||
N | Type | Direct Injection Vertical, 4-Cycle, air-cooled diesel engine | |||||||||||||||
G | Displacement | 211(12.88) | 296(18.06) | 406(24.78) | 211(12.88) | 296(18.06) | 406(24.78) | 296(18.06) | 406(24.78) | ||||||||
cc(cu.in) | |||||||||||||||||
I | Max. output | 2.8 | 3.1 | 4.6 | 4.6 | 6.6 | 7.35 | 2.8 | 3.1 | 4.4 | 4.6 | 6.6 | 7.35 | 4.4 | 4.6 | 6.6 | 7.35 |
(kw/rpm) | |||||||||||||||||
N | Cont.output | 2.5 | 2.8 | 4 | 4.4 | 5.9 | 6.6 | 2.5 | 2.8 | 4 | 4.4 | 5.9 | 6.6 | 4 | 4.4 | 5.9 | 6.6 |
(kw/rpm) | |||||||||||||||||
E | Starting | Recoil | LE:Electric LH:Recoil | Electric | |||||||||||||
system | |||||||||||||||||
Governor | Centrfugal weight system | ||||||||||||||||
system | |||||||||||||||||
Fuel | Diesel light fuel (BS-AL or equivalent) | ||||||||||||||||
Fuel tank | 2.5 | 3.5 | 5.5 | 7.5 | 13.5 | 15 | 13.5 | 16 | |||||||||
capacity(L) | |||||||||||||||||
Lube oil | 0.8 | 1.1 | 1.65 | 0.8 | 1.1 | 1.65 | 1.1 | 1.65 | |||||||||
capacity(L) | |||||||||||||||||
Borex | 70x55 | 78x62 | 86x70 | 70x55 | 78x62 | 86x70 | 78x62 | 86x70 | |||||||||
Stroke(mm) | |||||||||||||||||
Protection | Low oil, Warning System/Stop Device (not for L-series) | ||||||||||||||||
system | |||||||||||||||||
U | Noise level at 7m db(A) | 79 | 82 | 85 | 79 | 82 | 85 | 70 | |||||||||
N | |||||||||||||||||
I | Dimensions | 575x400 | 640x480 | 720x480 | 575x400 | 640x480 | 720x480 | 840x520 | 905x520 | ||||||||
T | (LxWxH)(mm) | x500 | x530 | x580 | x500 | x530 | x580 | x640 | x680 | ||||||||
Dry weight(kg) | 46 | 61 | 95 | L E:70 LH:65 | L E:85 LH:80 | L E:100 LH:95 | 126 | 165 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v1/206823918_1/Air_Cooled_Diesel_Generator.jpg' , 'http://i00.i.aliimg.com/photo/v1/206823918_2/Air_Cooled_Diesel_Generator.jpg' , 'http://i00.i.aliimg.com/photo/v1/206823918_3/Air_Cooled_Diesel_Generator.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Air-Cooled Diesel Generator